A22 in numbers
314 | km of motorway |
1325 | metres of elevation difference from 50 to 1,375 metres above sea level |
142 | bridges and viaducts (31.2 km) |
30 | one-way tunnels (12.6 km) |
146 | motorway overpass |
24 | motorway toll stations |
22 | service areas |
1 | rest area with museum |
COMMERCIAL INFORMATION (TOLL)
6 | service centres |
TRAFFIC, MAINTENANCE AND ASSISTANCE
1 | User Assistance Centre (CAU) |
1 | Motorway Operation Centre (COA) |
4 | Road Police branches |
6 | Motorway Safety Centres (CSA) |
Autostrada del Brennero has an in-house design department comprising over 190 specialist engineers. The team is responsible for the development and planning of all new infrastructure projects and improvements.











